INTERNATIONAL ARBITRATION FEES AND COSTS
Amount in Dispute (USD) |
Arbitrator’s Fees (USD) |
Administrative Costs (USD) |
---|---|---|
Up to $50,000 | $3,000 | $1500 |
From $50,001 to $100,000 | $3,000 + 7.5% excess over $50,000 | $1,500 + 1.15% excess over $50,000 |
From $100,001 to $500,000 | $6,750 + 3.5% excess over $100,000 | $2,075 + 0.65% excess over $100,000 |
From $500,001 to $1,000,000 | $20,750 + 2.75% excess over $500,000 | $4,675 + 0.5% excess over $500,000 |
From $1,000,001 to $2,000,000 | $34,500 + 1.25% excess over $1,000,000 | $7,175 + 0.35% excess over $1,000,000 |
From $2,000,001 to $5,000,000 | $47,000 + 0.55% excess over $2,000,000 | $10,675 + 0.13% excess over $2,000,000 |
From $5,000,001 to $10,000,000 | $63,500 + 0.32% excess over $5,000,000 | $14,575 + 0.08% excess over $5,000,000 |
From $10,000,001 to $50,000,000 | $79,500 + 0.16% excess over $10,000,000 | $18,575 + 0.05% excess over $10,000,000 |
From $50,000,001 to $80,000,000 | $143,500 + 0.07% excess over $50,000,000 | $18,575 + 0.05% excess over $10,000,000 |
From $80,000,001 to $100,000,000 | $164,500 + 0.05% excess over $80,000,000 | |
From $100,000,001 to $500,000,000 | $174,500 + 0.03% excess over $100,000,000 | |
Above $500,000,001 | $294,500 + 0.02% excess over $500,000,000 up to a maximum of $2,000.000 |
DOMESTIC ARBITRATION FEES AND COSTS
Amount in Dispute (JMD) |
Arbitrator’s Fees (JMD) |
Administrative Costs (JMD) |
---|---|---|
Up to $2,000,000 | $150,000 | $50,000 |
From $2,000,001 to $5,000,000 | $150,000 + 10% of excess over $2,000,000 | $50,000 + 3.5% excess over $2,000,000 |
From $5,000,001 to $10,000,000 | $450,000 + 12.5% of excess over $5,000,000 | $155,000 + 2.25% excess over $5,000,000 |
From $10,000,001 to $20,000,000 | $1,075,000 + 15% of excess over $10,000,000 | $492,500 + 1.75% excess over $20,000,000 |
From $From 20,000,001 to $50,000,000 | $2,575,000 + 17.25% of excess over $20,000,000 | $1,017,500 + 1.25% excess over $50,000,000 |
From $50,000,001 to $75,000,000 | $7,750,000 + 12% of excess over $50,000,000 | $1,330,000 + 0.75% excess over $75,000,000 |
From $From 75,000,001 to $120,000,000 | $10,750,500 + 8.75% of excess over $75,000,000 | $1,667,000 + 0.35% excess over $120,000,000 |
From $120,000,001 to $150,000,000 | $14,688,000 + 5.25% of excess over $120,000,000 | $1,772,000 + 0.15% excess over $150,000,000 |
From $150,000,001 to $240,000,000 | $16,263,000 + 3.45% of excess over $150,000,000 | $1,907,000 (maximum) |
From $240,000,001 to $300,000,000 | $19,368,000 + 2.15% of excess over $240,000,000 | |
From $300,000,001 to $1,500,000,000 | $20,658,000 + 0.75% of excess over $300,000,000 | |
Above $1,500,000,000 | $29,658,000 + 0.05% of excess over $1,500,000,000 up to a maximum of $50,000,000 |
Emergency Interim Relief Costs and Fees
The following fees shall be payable upon making an application under Rule 7 for emergency interim relief:
International Arbitration | |
---|---|
Administration Costs for Emergency Interim Relief Applications (non-refundable): | USD1,500.00 |
Emergency Arbitrator’s Fees: | USD7,000.00 |
Domestic Arbitration | |
---|---|
Administration Costs for Emergency Interim Relief Applications (non-refundable): | JMD150,000.00 |
Emergency Arbitrator’s Fees: | JMD750,000.00 |
Notes on Fees
Registration Fees
Arbitral Tribunal Fees
JAIAC Administrative Costs
Advance Preliminary Deposit
Emergency Arbitrator
B. Model Fast Track Arbitration Clause
“Any dispute, controversy or claim arising out of or relating to this contract, or the breach, termination or invalidity thereof shall be settled by arbitration in accordance with the JAIAC Fast Track Arbitration Rules.”
Recommended additions:
The language to be used in the arbitral proceedings shall be […]
This contract shall be governed by the law of […]
Before referring the dispute to arbitration, the parties shall seek an amicable settlement of that dispute by mediation in accordance with the JAIAC Mediation Rules, as in force on the date of the commencement of the mediation.
C. Model Submission Agreement
Parties wishing to substitute an existing arbitration clause for one referring the dispute to arbitration under the JAIAC Arbitration Rules may adopt the following form of agreement:
“The parties hereby agree that the dispute arising out of the contract dated _____________ shall be settled by arbitration under the JAIAC Fast Track Arbitration Rules.”
This form may also be used where a contract does not contain an arbitration clause and the parties wish to have an ad hoc submission to Fast Track arbitration.
D. Model Statements of Impartiality, Independence and Availability
No circumstances to disclose
I am impartial and independent of each of the parties and intend to remain so. To the best of my knowledge, there are no circumstances, past or present, likely to give rise to justifiable doubts as to my impartiality or independence. I shall promptly notify the parties and the other arbitrators of any such circumstances that may subsequently come to my attention during this arbitration.
Circumstances to disclose
I am impartial and independent of each of the parties and intend to remain so. Attached is a statement made pursuant to the adopted article 11 of the UNCITRAL Arbitration Rules of (a) my past and present professional, business and other relationships with the parties, and (b) other relevant circumstances. [Include statement.] I confirm that those circumstances do not affect my independence and impartiality. Furthermore, I shall promptly notify the parties and the other arbitrators of any such further relationships or circumstances that may subsequently come to my attention during this arbitration.
Statement of availability
I confirm, on the basis of the information now available to me, that I can devote the time necessary to conduct this arbitration diligently, efficiently and in accordance with the time limits in the Rules.